Statistics

The subsequent list will allow you to choose a different statistical view from the 2000/2001 season onwards:

Opponent P W D L F A GD W%
Anchor 8 2 1 5 18 28 -10 25%
Bideford 2 0 0 2 1 13 -12 0%
Bradworthy 4 3 0 1 15 8 7 75%
Bratton Fleming 4 3 1 0 13 7 6 75%
Braunton 7 0 1 6 8 29 -21 0%
Chittlehampton 17 11 3 3 60 28 32 65%
Clovelly 9 4 1 4 28 27 1 44%
Combe Martin 1 1 0 0 2 0 2 100%
Dolton 6 2 2 2 10 22 -12 33%
Ebberley Arms 2 0 1 1 8 10 -2 0%
Equalizers 8 4 1 3 13 14 -1 50%
Grosvenor 11 6 3 2 34 22 12 55%
Hartland 10 6 2 2 23 21 2 60%
High Bickington 16 11 1 4 49 28 21 69%
Holsworthy 1 0 0 1 1 3 -2 0%
Ilfracombe Town 6 1 2 3 12 14 -2 17%
Landkey Reserves 10 4 2 4 30 20 10 40%
Lapford 1 0 0 1 0 4 -4 0%
Lovacott / J&A 15 7 2 6 45 33 12 47%
Lynton 15 9 2 4 48 26 22 60%
Merton 3 1 1 1 6 10 -4 33%
Mortehoe 4 2 1 1 12 9 3 50%
North Molton 8 5 0 3 29 16 13 63%
Northam Lions 10 5 0 5 21 21 0 50%
Old Coach Atheletic 1 1 0 0 4 2 2 100%
Park United 7 1 1 5 6 21 -15 14%
Pilton 21 7 3 11 39 52 -13 33%
Putford 19 6 5 8 57 41 16 32%
Seamus O'Donnells 3 0 0 3 0 15 -15 0%
Shamwickshire 2 0 0 2 1 5 -4 0%
Shebbear United 8 0 2 6 7 26 -19 0%
South Molton 17 11 3 3 59 28 31 65%
Sporting Barum 13 6 2 5 33 32 1 46%
Swimbridge 2 1 0 1 5 7 -2 50%
Torridgeside 6 3 0 3 11 9 2 50%
Torrington 1 0 0 1 0 5 -5 0%
Torrington Admirals 6 3 2 1 20 18 2 50%
Torrington Reserves 2 0 0 2 2 7 -5 0%
Torrington Thirds 9 2 3 4 28 22 6 22%
Woolacombe 3 0 0 3 2 13 -11 0%
Woolsery 4 2 0 2 9 13 -4 50%
Wrey Arms 4 0 0 4 5 17 -12 0%
Overall 306 130 48 128 774 746 28 42%

Latest News

  • Urgently Wanted!
    20-Aug-2010
    The Club are urgently seeking players for the new season. Without additional players the Club may be forced to fold after running for over 30 years.
  • Unfortunate end to the season
    16-May-2010
    A sad end to Buckland's season, following a broken leg for 'Player of the Year' Jake Lomax only 2 minutes into the game.
  • Heavy midweek defeat
    13-May-2010
    Park Utd clinched promotion with a convincng win at home to Buckland, but with the aid of 4 penalties.
  • A team on the pitch.....just!
    08-May-2010
    Bucklands player shortage meant a first game for Chairman, Roger Vanstone and a start for Jake Lomax & Ben Dooley, both carrying injuries.
  • Injury crisis
    03-May-2010
    Buckland were unable to raise a team to play at Lynton due to shortage of fit players