Statistics

The subsequent list will allow you to choose a different statistical view from the 2000/2001 season onwards:

Opponent P W D L F A GD W%
Anchor 10 2 1 7 19 35 -16 20%
Anchor Chiefs 1 0 0 1 3 7 -4 0%
Barnstaple FC 2 0 0 2 1 8 -7 0%
Bideford 2 0 0 2 1 13 -12 0%
Bradworthy 4 3 0 1 15 8 7 75%
Bratton Fleming 5 3 1 1 13 9 4 60%
Braunton 9 0 1 8 11 39 -28 0%
Chittlehampton 19 12 4 3 66 30 36 63%
Clovelly 12 5 1 6 34 36 -2 42%
Combe Martin 1 1 0 0 2 0 2 100%
Dolton 6 2 2 2 10 22 -12 33%
Ebberley Arms 2 0 1 1 8 10 -2 0%
Equalizers 11 4 1 6 15 27 -12 36%
Fremington 1 0 1 0 2 2 0 0%
Georgeham 1 1 0 0 2 1 1 100%
Grosvenor 11 6 3 2 34 22 12 55%
Hartland 11 7 2 2 30 21 9 64%
High Bickington 18 12 1 5 53 33 20 67%
Holsworthy 1 0 0 1 1 3 -2 0%
Ilfracombe Town 8 1 2 5 15 22 -7 13%
Landkey Reserves 12 4 3 5 31 24 7 33%
Lapford 1 0 0 1 0 4 -4 0%
Lovacott / J&A 15 7 2 6 45 33 12 47%
Lynton 17 9 2 6 48 28 20 53%
Merton 5 1 3 2 9 17 -8 20%
Mortehoe 4 2 1 1 12 9 3 50%
North Molton 9 5 0 4 31 20 11 56%
Northam Lions 13 5 2 6 23 28 -5 38%
Old Coach Atheletic 1 1 0 0 4 2 2 100%
Park United 7 1 1 5 6 21 -15 14%
Pilton 23 8 3 12 43 56 -13 35%
Putford 21 8 5 8 61 43 18 38%
Seamus O'Donnells 3 0 0 3 0 15 -15 0%
Shamwickshire 2 0 0 2 1 5 -4 0%
Shebbear United 8 0 2 6 7 26 -19 0%
South Molton 18 12 3 3 73 28 45 67%
Sporting Barum 15 8 2 5 40 35 5 53%
Swimbridge 2 1 0 1 5 7 -2 50%
Torridgeside 7 3 0 4 12 11 1 43%
Torrington 1 0 0 1 0 5 -5 0%
Torrington Admirals 6 3 2 1 20 18 2 50%
Torrington Reserves 2 0 0 2 2 7 -5 0%
Torrington Thirds 9 2 3 4 28 22 6 22%
Woolacombe 5 0 0 5 2 19 -17 0%
Woolsery 7 2 1 4 12 22 -10 29%
Wrey Arms 5 0 0 5 5 23 -18 0%
Overall 353 141 56 157 855 876 -21 40%

Latest News

  • Winter weather takes its toll
    04-Feb-2012
    Yet another match postponed due to the poor weather
  • Convincing win
    14-Jan-2012
    After a 5 weeks without a game Bucky hit five at home to Chittle;
  • Oh dear- Oh dear
    26-Nov-2011
    A very poor defensive display sinks Bucky away at Anchor